Rank | Class | SailNo | HelmName |
R1 03JAN |
R2 03JAN |
R3 10JAN |
R4 10JAN |
R5 17JAN |
R6 17JAN |
R7 24JAN |
R8 24JAN |
R9 31JAN |
R10 31JAN |
R11 07FEB |
R12 07FEB |
R13 14FEB |
R14 14FEB |
R15 21FEB |
R16 21FEB |
R17 28FEB |
R18 28FEB |
R19 07MAR |
R20 07MAR |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 192016 | Tom Keegan | 1.0 | (2.0) | 2.0 | (7.0) | 1.7 OOD | 1.7 OOD | (6.0) | 2.0 | 23.4 | 8.4 | ||||||||||||
2nd | LASER | 189181 | Richard Catchpole | (5.0) | (3.0) | (6.0) | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 23.0 | 9.0 | ||||||||||||
3rd | LASER | 86436 | Andrew Green | (8.0) | 1.0 | (3.0) | 1.0 | 3.0 | (6.0) | 2.0 | 3.0 | 27.0 | 10.0 | ||||||||||||
4th | LASER | 195199 | Andrew Brown | 2.0 | (49.0 DNC) | 4.0 | 3.0 | 2.0 | 1.0 | (49.0 DNC) | (49.0 DNC) | 159.0 | 12.0 | ||||||||||||
5th | LASER | 186436 | Howard Green | 6.0 | 7.0 | (9.0) | 8.0 | 7.0 | 8.0 | (11.0) | (49.0 DNC) | 105.0 | 36.0 | ||||||||||||
6th | LASER | 190871 | Greg Booth | 11.0 | 5.0 | 5.0 | 10.0 | (49.0 DNC) | (49.0 DNC) | 7.0 | (49.0 DNC) | 185.0 | 38.0 | ||||||||||||
7th | LASER | 179656 | Greg Marshall | 7.0 | 8.0 | (49.0 DNC) | (49.0 DNC) | 4.0 | 3.0 | 20.0 DNF | (49.0 DNC) | 189.0 | 42.0 | ||||||||||||
8th | LASER RADIAL | 194679 | Andrew Price | (27.0 DNF) | 14.0 | (49.0 DNC) | (49.0 DNC) | 9.0 | 7.0 | 10.0 | 7.0 | 172.0 | 47.0 | ||||||||||||
9th | LASER | 180629 | Gordon Riddell | 15.0 | 12.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 15.0 | 8.0 | 6.0 | 203.0 | 56.0 | ||||||||||||
10th | LASER 4.7 | 63715 | Megan Griffiths | 20.0 | (49.0 DNC) | 8.0 | (49.0 DNC) | 13.0 | (49.0 DNC) | 12.0 | 5.0 | 205.0 | 58.0 | ||||||||||||
11th | LASER RADIAL | 195253 | Chris Wheeler | 9.0 | 4.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 20.0 DNF | 4.0 | 233.0 | 86.0 | ||||||||||||
12th | LASER RADIAL | 195302 | Elliot Hanson | 14.0 | 15.0 | (49.0 DNC) | (49.0 DNC) | 6.0 | 9.0 | (49.0 DNC) | 49.0 DNC | 240.0 | 93.0 | ||||||||||||
13th | LASER RADIAL | 191709 | Megan Adams | 22.0 | 20.0 | (49.0 DNC) | (49.0 DNC) | 11.0 | 14.0 | (49.0 DNC) | 49.0 DNC | 263.0 | 116.0 | ||||||||||||
14th | LASER | 195412 | Tom Hewitt | 13.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 5.0 | 49.0 DNC | 5.0 | 49.0 DNC | 268.0 | 121.0 | ||||||||||||
15th | LASER | 180667 | Ty Burrows | 24.7 OOD | 24.7 OOD | (49.0 DNC) | (49.0 DNC) | 12.0 | 13.0 | (49.0 DNC) | 49.0 DNC | 270.4 | 123.4 | ||||||||||||
16th | LASER | 173291 | Dave Kelsall | 25.0 | 19.0 | (49.0 DNC) | (49.0 DNC) | 19.0 | 18.0 | (49.0 DNC) | 49.0 DNC | 277.0 | 130.0 | ||||||||||||
17th | LASER | 143453 | Martin Breach | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 8.0 | 11.0 | 20.0 DNF | 49.0 DNC | 284.0 | 137.0 | ||||||||||||
18th | LASER | 178491 | Mike Baldwin | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 18.0 | 12.0 | 9.0 | 49.0 DNC | 284.0 | 137.0 | ||||||||||||
19th | LASER | 192718 | Abigail Hewitt | 24.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 14.0 | 16.0 | 49.0 DNC | 49.0 DNC | 299.0 | 152.0 | ||||||||||||
20th | LASER | 161866 | Neil Marshall | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 17.0 | 17.0 | 20.0 DNF | 49.0 DNC | 299.0 | 152.0 | ||||||||||||
21st | LASER | 188474 | Jak Cornthwaite | 3.0 | 9.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 306.0 | 159.0 | ||||||||||||
22nd | LASER | 182565 | (49.0 DNC) | (49.0 DNC) | 7.0 | 6.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 307.0 | 160.0 | |||||||||||||
23rd | LASER | 188797 | Neil Skellam | 4.0 | 13.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 311.0 | 164.0 | ||||||||||||
24th | LASER | 176375 | Paul Heath | 12.0 | 6.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 312.0 | 165.0 | ||||||||||||
25th | LASER | 196166 | (49.0 DNC) | (49.0 DNC) | 10.0 | 9.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 313.0 | 166.0 | |||||||||||||
26th | LASER | 185302 | Kaye Tickle | 10.0 | 11.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 315.0 | 168.0 | ||||||||||||
27th | LASER | 175792 | Glyn Purnell | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 15.0 | 10.0 | 49.0 DNC | 49.0 DNC | 319.0 | 172.0 | ||||||||||||
28th | LASER | 133336 | Malcolm Marsden | 16.0 | 10.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 320.0 | 173.0 | ||||||||||||
29th | LASER | 162829 | Matthew Barratt | (49.0 DNC) | (49.0 DNC) | 11.0 | (49.0 DNC) | 20.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 325.0 | 178.0 | ||||||||||||
30th | LASER | 178307 | Rebecca Cox | 17.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 16.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 327.0 | 180.0 | ||||||||||||
31st | LASER RADIAL | 195318 | Jack Wetherell | 18.0 | 16.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 328.0 | 181.0 | ||||||||||||
32nd | LASER RADIAL | 198318 | Henry Wetherell | 19.0 | 18.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 331.0 | 184.0 | ||||||||||||
33rd | LASER | 141415 | Tim Luke | 21.0 | 17.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 332.0 | 185.0 | ||||||||||||
34th | LASER | 189082 | Stuart Belfield | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 1.0 | 49.0 DNC | 344.0 | 197.0 | ||||||||||||
35th | LASER | 185711 | (49.0 DNC) | (49.0 DNC) | 1.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 344.0 | 197.0 | |||||||||||||
36th | LASER | 192560 | Ian Escritt | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 4.0 | 49.0 DNC | 347.0 | 200.0 | ||||||||||||
37th | LASER | 175412 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 4.0 | 49.0 DNC | 49.0 DNC | 347.0 | 200.0 | |||||||||||||
38th | LASER | 185199 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 4.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 347.0 | 200.0 | |||||||||||||
39th | LASER | 195987 | Paul Heath | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 5.0 | 49.0 DNC | 49.0 DNC | 348.0 | 201.0 | ||||||||||||
40th | LASER | 195711 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 5.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 348.0 | 201.0 | |||||||||||||
41st | LASER | 195835 | Chester Candish | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 10.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 353.0 | 206.0 | ||||||||||||
42nd | LASER | 41372 | Dave Lowe | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 13.0 | 49.0 DNC | 356.0 | 209.0 | ||||||||||||
43rd | LASER | 182474 | Kirk Knights | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 14.0 | 49.0 DNC | 357.0 | 210.0 | ||||||||||||
44th | LASER | 150246 | N Holt | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 15.0 | 49.0 DNC | 358.0 | 211.0 | ||||||||||||
45th | LASER RADIAL | 178751 | Tom Cornthwaite | 23.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 366.0 | 219.0 | ||||||||||||
46th | LASER RADIAL | 120382 | Kim Cant | 49.0 OOD | 49.0 OOD | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 392.0 | 245.0 | ||||||||||||
46th | LASER | 178931 | Sally Haslewood | 49.0 OOD | 49.0 OOD | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 392.0 | 245.0 | ||||||||||||
46th | LASER | 19679 | Unknown | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 392.0 | 245.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 49 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com